Sony has announced the younger sibling to the Xperia Z: the Xperia ZR. The Xperia ZR includes many of the Z’s features in a smaller, more compact design.
Just like the Xperia Z, the Xperia ZR is waterproof and dust-resistant. This
time, Sony is not just advertising the fact that the Xperia ZR can survive underwater but that you can actually use it there, particularly for taking 13 megapixel pictures and full HD videos with the camera and dedicated shutter button.The Xperia ZR has a 4.55-inch, 1280 x 720 resolution LCD. Sony is using its BRAVIA Engine 2, along with something called OptiContrast panel. This basically gets rid of the extra touchscreen layer by integrating the touch sensor on the panel itself, which improves image quality and makes the display assembly thinner.
Other features include a 1.5GHz quad-core Qualcomm Snapdragon APQ8064, 2GB RAM, 8GB internal memory with microSD card slot and Android 4.1 Jelly Bean.
The Sony Xperia ZR is expected to go on sale around the world in Q2, 2013
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 - C5503 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - C5502 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C5503 | |
SIM | Micro-SIM | |
Announced | 2013, May | |
Status | Available. Released 2013, June |
BODY | Dimensions | 131.3 x 67.3 x 10.5 mm (5.17 x 2.65 x 0.41 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
- IP58 certified - dust and water proof - Water resistant over 1 meter |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof and scratch-resistant glass | |
- Sony Mobile BRAVIA Engine 2 |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 2 GB RAM |
DATA | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
CAMERA | Primary | 13.1 MP, 4128 x 3096 pixels, autofocus, LED flash,y |
---|---|---|
Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
Video | Yes, 1080p@30fps, HDR, | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.1 (Jelly Bean), upgradаble to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon APQ8064 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Pink, Mint | |
- SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-ion 2300 mAh battery | |
---|---|---|
Stand-by | Up to 470 h (2G) / Up to 520 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 13 h (3G) | |
Music play | Up to 45 h |
MISC | SAR US | 1.25 W/kg (head) 0.76 W/kg (body) |
---|---|---|
SAR EU | 0.79 W/kg (head) | |
Price group |
0 comments:
Post a Comment